Rates & Contact
Possibility of monthly rental during the fall and winter period with proposed monthly rates on request.
holiday rentals - per week
Periods | Cottages | The Provence cottage |
---|---|---|
from 25 September 2021 to 18 December 2021 | € 380 | € 430 |
from 18 December 2021 to 1 January 2022 | € 460 | € 510 |
from 1 January 2022 to 2 April 2022 | € 390 | € 440 |
from 2 April 2022 to 4 June 2022 | € 450 | € 500 |
from 4 June 2022 to 2 July 2022 | € 500 | € 550 |
from 2 July 2022 to 9 July 2022 | € 760 | € 810 |
from 9 July 2022 to 30 July 2022 | € 920 | € 980 |
from 30 July 2022 to 20 August 2022 | € 960 | € 1020 |
from 20 August 2022 to 20 August 2022 | € 700 | € 760 |
from 27 August 2022 to 24 September 2022 | € 460 | € 510 |
from 24 September 2022 to 17 December 2022 | € 390 | € 440 |
from 17 December 2022 to 31 December 2022 | € 460 | € 510 |
Expenses incumbent on the tenant:
- Electricity
- Tourist tax
(€1.65 per adult and per night) - Sheets (15€/bed)
towels (15€/2 peoples) on request - Housecleaning: €37
- Pets : €30
- Possibility of adding a single bed depending on the cottage.
- Baby cot, bathtub, booster seat available.
- Parking place for motorbikes, bicycles and cars.
- 25% deposit are required for any reservation.
Accepted means of payment:

Contact us
Any information, any special request?
Do not hesitate to call us or send us a message using the form below.