Rates & Contact
Possibility of monthly rental during the fall and winter period with proposed monthly rates on request.
holiday rentals - per week
Periods | Cottages | The Provence cottage |
---|---|---|
from 24 September 2022 to 17 December 2022 | € 390 | € 440 |
from 17 December 2022 to 31 December 2022 | € 460 | € 510 |
from 7 January 2023 to 1 April 2023 | € 390 | € 440 |
from 1 April 2023 to 3 June 2023 | € 450 | € 500 |
from 3 June 2023 to 1 July 2023 | € 500 | € 550 |
from 1 July 2023 to 8 July 2023 | € 760 | € 810 |
from 8 July 2023 to 29 July 2023 | € 920 | € 980 |
from 29 July 2023 to 19 August 2023 | € 990 | € 1100 |
from 19 August 2023 to 26 August 2023 | € 920 | € 980 |
from 26 August 2023 to 2 September 2023 | € 550 | € 610 |
from 2 September 2023 to 30 September 2023 | € 460 | € 510 |
from 30 September 2023 to 23 December 2023 | € 390 | € 440 |
from 23 December 2023 to 6 January 2024 | € 460 | € 510 |
Expenses incumbent on the tenant:
- Electricity
- Tourist tax
(€2.16 per adult and per night) - Sheets (20€/bed)
towels (20€/2 peoples) on request - Housecleaning: €37
- Pets : €30/€50 per stay (depending of the size of the animal)
- Possibility of adding a single bed depending on the cottage.
- Baby cot, bathtub, booster seat available.
- Parking place for motorbikes, bicycles and cars.
- 25% deposit are required for any reservation.
Accepted means of payment:

Contact us
Any information, any special request?
Do not hesitate to call us or send us a message using the form below.