Rates & Contact
Possibility of monthly rental during the fall and winter period with proposed monthly rates on request.
holiday rentals - per week
Periods | Cottages | The Provence cottage |
---|---|---|
from 2 January 2021 to 3 April 2021 | € 380 | € 430 |
from 3 April 2021 to 29 May 2021 | € 440 | € 490 |
from 29 May 2021 to 26 June 2021 | € 500 | € 550 |
from 26 June 2021 to 10 July 2021 | € 740 | € 790 |
from 10 July 2021 to 31 July 2021 | € 910 | € 970 |
from 31 July 2021 to 21 August 2021 | € 950 | € 1010 |
from 21 August 2021 to 28 August 2021 | € 650 | € 710 |
from 28 August 2021 to 25 September 2021 | € 460 | € 510 |
from 25 September 2021 to 18 December 2021 | € 380 | € 430 |
from 18 December 2021 to 1 January 2022 | € 460 | € 510 |
Expenses incumbent on the tenant:
- Electricity
- Tourist tax
(€1.65 per adult and per night) - Sheets (15€/bed)
towels (15€/2 peoples) on request - Housecleaning: €35
- Possibility of adding a single bed depending on the cottage.
- Baby cot, bathtub, booster seat available.
- Parking place for motorbikes, bicycles and cars.
- 25% deposit are required for any reservation.
Accepted means of payment:

Contact us
Any information, any special request?
Do not hesitate to call us or send us a message using the form below.